RANKINGS for: NC REC - Season: SUMMER

Rank Team Name Manager Name WINS Loss Ties PCT.
Ribbon Ranking-1 NC REC. Team-2 Mike Lesh 0 0 0
Ribbon Ranking-2 NC REC. Team--6 Doug Keiper 0 0 0
Ribbon Ranking-3 NC REC. Team-1 Jerry Grover 0 0 0
Ribbon Ranking-4 NC REC. Team-5 Dick Johnson 0 0 0
Ribbon Ranking-5 NC REC. Team-4 Jack Smith 0 0 0
NC REC. Team-3 Ron Browne 0 0 0

Team's Total W|L|T

During Week(s): 1-11 for Division: NC REC.
Rec # Team ID Team Name Week # WINS Loss Ties PCT.
193 1 NC REC. Team-1 1 0 0 0 ?
194 1 NC REC. Team-1 2 0 0 0 ?
195 1 NC REC. Team-1 3 0 0 0 ?
196 1 NC REC. Team-1 4 0 0 0 ?
197 1 NC REC. Team-1 5 0 0 0 ?
198 1 NC REC. Team-1 6 0 0 0 ?
199 1 NC REC. Team-1 7 0 0 0 ?
200 1 NC REC. Team-1 8 0 0 0 ?
201 1 NC REC. Team-1 9 0 0 0 ?
202 1 NC REC. Team-1 10 0 0 0 ?
203 1 NC REC. Team-1 11 0 0 0 ?
Totals for: NC REC. Team-1000
217 2 NC REC. Team-2 1 0 0 0 ?
218 2 NC REC. Team-2 2 0 0 0 ?
219 2 NC REC. Team-2 3 0 0 0 ?
220 2 NC REC. Team-2 4 0 0 0 ?
221 2 NC REC. Team-2 5 0 0 0 ?
222 2 NC REC. Team-2 6 0 0 0 ?
223 2 NC REC. Team-2 7 0 0 0 ?
224 2 NC REC. Team-2 8 0 0 0 ?
225 2 NC REC. Team-2 9 0 0 0 ?
226 2 NC REC. Team-2 10 0 0 0 ?
227 2 NC REC. Team-2 11 0 0 0 ?
Totals for: NC REC. Team-2000
241 3 NC REC. Team-3 1 0 0 0 ?
242 3 NC REC. Team-3 2 0 0 0 ?
243 3 NC REC. Team-3 3 0 0 0 ?
244 3 NC REC. Team-3 4 0 0 0 ?
245 3 NC REC. Team-3 5 0 0 0 ?
246 3 NC REC. Team-3 6 0 0 0 ?
247 3 NC REC. Team-3 7 0 0 0 ?
248 3 NC REC. Team-3 8 0 0 0 ?
249 3 NC REC. Team-3 9 0 0 0 ?
250 3 NC REC. Team-3 10 0 0 0 ?
251 3 NC REC. Team-3 11 0 0 0 ?
Totals for: NC REC. Team-3000
265 4 NC REC. Team-4 1 0 0 0 ?
266 4 NC REC. Team-4 2 0 0 0 ?
267 4 NC REC. Team-4 3 0 0 0 ?
268 4 NC REC. Team-4 4 0 0 0 ?
269 4 NC REC. Team-4 5 0 0 0 ?
270 4 NC REC. Team-4 6 0 0 0 ?
271 4 NC REC. Team-4 7 0 0 0 ?
272 4 NC REC. Team-4 8 0 0 0 ?
273 4 NC REC. Team-4 9 0 0 0 ?
274 4 NC REC. Team-4 10 0 0 0 ?
275 4 NC REC. Team-4 11 0 0 0 ?
Totals for: NC REC. Team-4000
289 5 NC REC. Team-5 1 0 0 0 ?
290 5 NC REC. Team-5 2 0 0 0 ?
291 5 NC REC. Team-5 3 0 0 0 ?
292 5 NC REC. Team-5 4 0 0 0 ?
293 5 NC REC. Team-5 5 0 0 0 ?
294 5 NC REC. Team-5 6 0 0 0 ?
295 5 NC REC. Team-5 7 0 0 0 ?
296 5 NC REC. Team-5 8 0 0 0 ?
297 5 NC REC. Team-5 9 0 0 0 ?
298 5 NC REC. Team-5 10 0 0 0 ?
299 5 NC REC. Team-5 11 0 0 0 ?
Totals for: NC REC. Team-5000
313 6 NC REC. Team--6 1 0 0 0 ?
314 6 NC REC. Team--6 2 0 0 0 ?
315 6 NC REC. Team--6 3 0 0 0 ?
316 6 NC REC. Team--6 4 0 0 0 ?
317 6 NC REC. Team--6 5 0 0 0 ?
318 6 NC REC. Team--6 6 0 0 0 ?
319 6 NC REC. Team--6 7 0 0 0 ?
320 6 NC REC. Team--6 8 0 0 0 ?
321 6 NC REC. Team--6 9 0 0 0 ?
322 6 NC REC. Team--6 10 0 0 0 ?
323 6 NC REC. Team--6 11 0 0 0 ?
Totals for: NC REC. Team--6000