RANKINGS for: NC REC - Season: SUMMER

Rank Team Name Manager Name WINS Loss Ties PCT.
Ribbon Ranking-1 NC REC. Team-5 Dick Johnson 19 7 0 0.731
Ribbon Ranking-2 NC REC. Team-4 Jack Smith 18 6 2 0.750
Ribbon Ranking-3 NC REC. Team-2 Mike Lesh 14 9 3 0.609
Ribbon Ranking-4 NC REC. Team-3 Ron Browne 13 12 1 0.520
Ribbon Ranking-5 NC REC. Team-1 Jerry Grover 4 19 3 0.174
NC REC. Team--6 Doug Keiper 5 20 1 0.200

Team's Total W|L|T

During Week(s): 1-14 for Division: NC REC.
Rec # Team ID Team Name Week # WINS Loss Ties PCT.
193 1 NC REC. Team-1 1 0 1 1 0.000
194 1 NC REC. Team-1 2 0 2 0 0.000
195 1 NC REC. Team-1 3 1 1 0 0.200
196 1 NC REC. Team-1 4 0 2 0 0.143
197 1 NC REC. Team-1 5 0 2 0 0.111
198 1 NC REC. Team-1 6 1 1 0 0.182
199 1 NC REC. Team-1 7 1 1 0 0.231
200 1 NC REC. Team-1 8 0 2 0 0.154
201 1 NC REC. Team-1 9 0 2 0 0.176
202 1 NC REC. Team-1 10 0 2 0 0.158
203 1 NC REC. Team-1 11 0 1 1 0.150
204 1 NC REC. Team-1 12 1 1 0 0.182
205 1 NC REC. Team-1 13 0 1 1 0.174
206 1 NC REC. Team-1 14 0 0 0 ?
Totals for: NC REC. Team-14193
217 2 NC REC. Team-2 1 1 0 1 1.000
218 2 NC REC. Team-2 2 1 1 0 0.667
219 2 NC REC. Team-2 3 1 1 0 0.600
220 2 NC REC. Team-2 4 2 0 0 0.714
221 2 NC REC. Team-2 5 0 2 0 0.556
222 2 NC REC. Team-2 6 1 1 0 0.545
223 2 NC REC. Team-2 7 1 1 0 0.538
224 2 NC REC. Team-2 8 2 0 0 0.600
225 2 NC REC. Team-2 9 1 0 1 0.625
226 2 NC REC. Team-2 10 2 0 0 0.667
227 2 NC REC. Team-2 11 1 0 1 0.684
228 2 NC REC. Team-2 12 1 1 0 0.667
229 2 NC REC. Team-2 13 0 2 0 0.609
230 2 NC REC. Team-2 14 0 0 0 ?
Totals for: NC REC. Team-21493
241 3 NC REC. Team-3 1 1 1 0 0.500
242 3 NC REC. Team-3 2 1 1 0 0.500
243 3 NC REC. Team-3 3 1 1 0 0.500
244 3 NC REC. Team-3 4 0 2 0 0.375
245 3 NC REC. Team-3 5 2 0 0 0.500
246 3 NC REC. Team-3 6 1 1 0 0.500
247 3 NC REC. Team-3 7 0 2 0 0.429
248 3 NC REC. Team-3 8 1 1 0 0.438
249 3 NC REC. Team-3 9 2 0 0 0.500
250 3 NC REC. Team-3 10 2 0 0 0.550
251 3 NC REC. Team-3 11 0 2 0 0.500
252 3 NC REC. Team-3 12 1 1 0 0.500
253 3 NC REC. Team-3 13 1 0 1 0.520
254 3 NC REC. Team-3 14 0 0 0 ?
Totals for: NC REC. Team-313121
265 4 NC REC. Team-4 1 1 1 0 0.500
266 4 NC REC. Team-4 2 1 1 0 0.500
267 4 NC REC. Team-4 3 0 1 1 0.400
268 4 NC REC. Team-4 4 2 0 0 0.571
269 4 NC REC. Team-4 5 2 0 0 0.667
270 4 NC REC. Team-4 6 1 1 0 0.636
271 4 NC REC. Team-4 7 2 0 0 0.692
272 4 NC REC. Team-4 8 2 0 0 0.733
273 4 NC REC. Team-4 9 0 1 1 0.688
274 4 NC REC. Team-4 10 2 0 0 0.722
275 4 NC REC. Team-4 11 2 0 0 0.750
276 4 NC REC. Team-4 12 1 1 0 0.727
277 4 NC REC. Team-4 13 2 0 0 0.750
278 4 NC REC. Team-4 14 0 0 0 ?
Totals for: NC REC. Team-41862
289 5 NC REC. Team-5 1 2 0 0 1.000
290 5 NC REC. Team-5 2 1 1 0 0.750
291 5 NC REC. Team-5 3 1 1 0 0.667
292 5 NC REC. Team-5 4 2 0 0 0.750
293 5 NC REC. Team-5 5 2 0 0 0.800
294 5 NC REC. Team-5 6 1 1 0 0.750
295 5 NC REC. Team-5 7 2 0 0 0.786
296 5 NC REC. Team-5 8 1 1 0 0.750
297 5 NC REC. Team-5 9 2 0 0 0.778
298 5 NC REC. Team-5 10 0 2 0 0.700
299 5 NC REC. Team-5 11 2 0 0 0.727
300 5 NC REC. Team-5 12 1 1 0 0.708
301 5 NC REC. Team-5 13 2 0 0 0.731
302 5 NC REC. Team-5 14 0 0 0 ?
Totals for: NC REC. Team-51970
313 6 NC REC. Team--6 1 0 2 0 0.000
314 6 NC REC. Team--6 2 2 0 0 0.500
315 6 NC REC. Team--6 3 1 0 1 0.600
316 6 NC REC. Team--6 4 0 2 0 0.429
317 6 NC REC. Team--6 5 0 2 0 0.333
318 6 NC REC. Team--6 6 1 1 0 0.364
319 6 NC REC. Team--6 7 0 2 0 0.308
320 6 NC REC. Team--6 8 0 2 0 0.267
321 6 NC REC. Team--6 9 0 2 0 0.235
322 6 NC REC. Team--6 10 0 2 0 0.211
323 6 NC REC. Team--6 11 0 2 0 0.190
324 6 NC REC. Team--6 12 1 1 0 0.217
325 6 NC REC. Team--6 13 0 2 0 0.200
326 6 NC REC. Team--6 14 0 0 0 ?
Totals for: NC REC. Team--65201